TapouT VTC offers the best MMA training from the top pros in mixed martial arts. Learn how to fight like the pros with TapouT VTC’s exclusive online MMA training videos. Take courses from over 25 different pros to learn everything from striking to submissions.
Members also receive MMA workout plans, MMA nutritional tips and behind-the-scenes videos in addition to the best MMA training on the web. No more excuses, join TapouT VTC today to train with the following MMA pros:
| Name | Class | Height | Weight |
|---|---|---|---|
| Anthony Johnson | Welterweight | 6-2 | 170 |
| Pat Barry | Heavyweight | 5-11 | 240 |
| Ryan Bader | Light Heavyweight | 6-2 | 205 |
| Mike Pyle | Welterweight | 6-1 | 170 |
| Jens Pulver | Featherweight | 5-7 | 139 |
| Matt Mitrione | Heavyweight | 6-3 | 265 |
| Rampage Jackson | Light Heavyweight | 6-1 | 205 |
| Mark Hominick | Featherweight | 5-8 | 145 |
| Greg Jackson | Trainer | N/A | N/A |
| Shawn Tompkins | Trainer | N/A | N/A |
| Dan Hardy | Welterweight | 6-0 | 170 |
| Mike Guymon | Welterweight | 6-0 | 170 |
| Robert Drysdale | Light Heavyweight | 6-3 | 204 |
| Scotty Jorgensen | Bantamweight | 5-6 | 135 |
| Mike Winkeljohn | Trainer | N/A | N/A |
| Tiki Ghosn | Welterweight | 5-10 | 170 |
| Rob McCullough | Lightweight | 5-8 | 155 |
| Joey Villasenor | Welterweight | 6-0 | 185 |
| Kevin Randleman | Light Heavyweight | 5-10 | 205 |
| Rob Emerson | Lightweight | 5-10 | 155 |
| Damacio Page | Bantamweight | 5-6 | 135 |
| Kit Cope | Lightweight | 6-0 | 155 |
| Jamie Yager | Welterweight | 6-2 | 185 |
| Kim Couture | N/A | 5-8 | 135 |
| Michelle Waterson | N/A | 5-3 | 110 |
| Julie Kedzie | N/A | 5-5 | 135 |



